產(chǎn)品介紹 流量范圍: 0-470L/H 壓力范圍: 0-50MPa 電機(jī)功率: 0.55KW, 0.75KW, 220V / 380V / 400V, 50/60Hz 驅(qū)動系統(tǒng): 兩相、三相標(biāo)準(zhǔn)電機(jī)或防爆電機(jī) 流量控制: 手動控制, 自動控制 防護(hù)等級: IP55,IP54 | 材料 泵頭: SUS304, SUS316,SUS304+PTFE,SUS316+PTFE 隔膜: PTFE 單向閥: SUS304, SUS316, PVC, PTEF 閥球: 氧化鋯, SUS304, SUS316, 陶瓷, 二氧化硅 工作條件 環(huán)境溫度: -30℃---90℃ |
技術(shù)參數(shù)
型號(MODEL) | 流量FLOW (L/H) | 壓力PRESSURE (MPa) | 柱塞直徑 PlugDiameter (mm) | 行程stroke (mm) | 泵速Pumpspeed (min-1) | 電機(jī)功率Power (kw) | 進(jìn)出口徑CALIBER (DN) | 重量WEIGHT (kg) |
J-Z6/40 | 6 | 40 | 8 | 25 | 96 | 0.75 | 6 | 42 |
J-Z6/32 | 32 | 0.55 | ||||||
J-Z10/25 | 10 | 25 | 10 | 0.75 | ||||
J-Z10/20 | 20 | 0.55 | ||||||
J-Z15/20 | 15 | 20 | 12 | 0.75 | ||||
J-Z15/15 | 15 | 0.55 | ||||||
J-Z25/10 | 25 | 10 | 16 | 0.75 | ||||
J-Z25/8.0 | 8.0 | 0.55 | ||||||
J-Z40/6.3 | 40 | 6.3 | 20 | 0.75 | ||||
J-Z40/5.4 | 5.4 | 0.55 | ||||||
J-Z65/4.5 | 65 | 4.5 | 25 | 0.75 | 10 | 45 | ||
J-Z65/3.5 | 3.5 | 0.55 | ||||||
J-Z80/3.6 | 80 | 3.6 | 28 | 0.75 | ||||
J-Z80/2.8 | 2.8 | 0.55 | ||||||
J-Z110/2.8 | 110 | 2.8 | 32 | 0.75 | ||||
J-Z110/2.0 | 2.0 | 0.55 | ||||||
J-Z130/2.3 | 130 | 2.3 | 35 | 0.75 | ||||
J-Z130/1.7 | 1.7 | 0.55 | ||||||
J-Z160/2.0 | 160 | 2.0 | 38 | 0.75 | 15 | 50 | ||
J-Z160/1.5 | 1.5 | 0.55 | ||||||
J-Z190/1.6 | 190 | 1.6 | 42 | 0.75 | ||||
J-Z190/1.2 | 1.2 | 0.55 | ||||||
J-Z270/1.1 | 270 | 1.1 | 50 | 0.75 | ||||
J-Z270/0.8 | 0.8 | 0.55 | ||||||
J-Z330/0.9 | 330 | 0.9 | 55 | 0.75 | ||||
J-Z330/0.6 | 0.6 | 0.55 | ||||||
J-Z400/0.8 | 400 | 0.8 | 60 | 0.75 | ||||
J-Z400/0.5 | 0.5 | 0.55 | ||||||
J-Z470/0.6 | 470 | 0.6 | 65 | 0.75 | ||||
J-Z470/0.4 | 0.4 | 0.55 |
尺寸
產(chǎn)品介紹 流量范圍: 0-470L/H 壓力范圍: 0-50MPa 電機(jī)功率: 0.55KW, 0.75KW, 220V / 380V / 400V, 50/60Hz 驅(qū)動系統(tǒng): 兩相、三相標(biāo)準(zhǔn)電機(jī)或防爆電機(jī) 流量控制: 手動控制, 自動控制 防護(hù)等級: IP55,IP54 | 材料 泵頭: SUS304, SUS316,SUS304+PTFE,SUS316+PTFE 隔膜: PTFE 單向閥: SUS304, SUS316, PVC, PTEF 閥球: 氧化鋯, SUS304, SUS316, 陶瓷, 二氧化硅 工作條件 環(huán)境溫度: -30℃---90℃ |
技術(shù)參數(shù)
型號(MODEL) | 流量FLOW (L/H) | 壓力PRESSURE (MPa) | 柱塞直徑 PlugDiameter (mm) | 行程stroke (mm) | 泵速Pumpspeed (min-1) | 電機(jī)功率Power (kw) | 進(jìn)出口徑CALIBER (DN) | 重量WEIGHT (kg) |
J-Z6/40 | 6 | 40 | 8 | 25 | 96 | 0.75 | 6 | 42 |
J-Z6/32 | 32 | 0.55 | ||||||
J-Z10/25 | 10 | 25 | 10 | 0.75 | ||||
J-Z10/20 | 20 | 0.55 | ||||||
J-Z15/20 | 15 | 20 | 12 | 0.75 | ||||
J-Z15/15 | 15 | 0.55 | ||||||
J-Z25/10 | 25 | 10 | 16 | 0.75 | ||||
J-Z25/8.0 | 8.0 | 0.55 | ||||||
J-Z40/6.3 | 40 | 6.3 | 20 | 0.75 | ||||
J-Z40/5.4 | 5.4 | 0.55 | ||||||
J-Z65/4.5 | 65 | 4.5 | 25 | 0.75 | 10 | 45 | ||
J-Z65/3.5 | 3.5 | 0.55 | ||||||
J-Z80/3.6 | 80 | 3.6 | 28 | 0.75 | ||||
J-Z80/2.8 | 2.8 | 0.55 | ||||||
J-Z110/2.8 | 110 | 2.8 | 32 | 0.75 | ||||
J-Z110/2.0 | 2.0 | 0.55 | ||||||
J-Z130/2.3 | 130 | 2.3 | 35 | 0.75 | ||||
J-Z130/1.7 | 1.7 | 0.55 | ||||||
J-Z160/2.0 | 160 | 2.0 | 38 | 0.75 | 15 | 50 | ||
J-Z160/1.5 | 1.5 | 0.55 | ||||||
J-Z190/1.6 | 190 | 1.6 | 42 | 0.75 | ||||
J-Z190/1.2 | 1.2 | 0.55 | ||||||
J-Z270/1.1 | 270 | 1.1 | 50 | 0.75 | ||||
J-Z270/0.8 | 0.8 | 0.55 | ||||||
J-Z330/0.9 | 330 | 0.9 | 55 | 0.75 | ||||
J-Z330/0.6 | 0.6 | 0.55 | ||||||
J-Z400/0.8 | 400 | 0.8 | 60 | 0.75 | ||||
J-Z400/0.5 | 0.5 | 0.55 | ||||||
J-Z470/0.6 | 470 | 0.6 | 65 | 0.75 | ||||
J-Z470/0.4 | 0.4 | 0.55 |
尺寸